                                  BREATH OF FIRE
                                WAR OF THE GODDESS
                                    Weapon List


Quick Find: Press Ctrl + F and type in the keyword, then press Enter to search
            for the section.


      TABLE OF CONTENTS
     Swords ....... [SD_01]
     Boomerangs ... [BM_02]
     Rapiers ...... [RP_03]
     Bows ......... [BW_04]
     Daggers ...... [DR_05]
     Spears ....... [SP_06]
     Hammers ...... [HR_07]
     Canes ........ [CN_08]
     Claws ........ [CW_10]


                                     ******

[SD_01]
   ----------------------------------------------------------------------------
 /                                    SWORDS                                    \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Short Sword     | Ryu        | ATK +  5  WGT +  1 |                            |
|--------------------------------------------------------------------------------|
| Machete         | Ryu        | ATK +  8  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Bronze Sword    | Ryu        | ATK + 12  WGT +  3 |                            |
|--------------------------------------------------------------------------------|
| Cutlass         | Ryu        | ATK + 20  WGT +  3 |                            |
|--------------------------------------------------------------------------------|
| Longsword       | Ryu        | ATK + 26  WGT +  4 |                            |
|--------------------------------------------------------------------------------|
| Broadsword      | Ryu        | ATK + 34  WGT +  5 |                            |
|--------------------------------------------------------------------------------|
| Broken Sword    | Ryu        | ATK + 42  WGT + 15 | Shadow bonus               |
|--------------------------------------------------------------------------------|
| Moonblade       | Ryu        | ATK + 50  WGT +  6 |                            |
|--------------------------------------------------------------------------------|
| Piercing Sword  | Ryu        | ATK + 62  WGT +  8 |                            |
|--------------------------------------------------------------------------------|
| Wing Blade      | Ryu        | ATK + 96  WGT +  8 |                            |
|--------------------------------------------------------------------------------|
| Asura Sword     | Ryu        | ATK +100  WGT +  3 |                            |
|--------------------------------------------------------------------------------|
| Dragon Blade    | Ryu        | ATK +110  WGT + 20 | Fire/Holy bonus            |
|--------------------------------------------------------------------------------|
| Flame Sword     | Ryu        | ATK +122  WGT + 10 | Fire bonus                 |
|--------------------------------------------------------------------------------|
| Emperor Edge    | Ryu        | ATK +255  WGT +  1 | Holy bonus                 |
|                 |            |                    | Casts Firebolt as an item  |
 --------------------------------------------------------------------------------


                                     ******

[BM_02]
   ----------------------------------------------------------------------------
 /                                  BOOMERANGS                                  \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Foil            | Ryu        | ATK + 18  WGT +  2 | Strikes all enemies        |
|--------------------------------------------------------------------------------|
| Boomerang       | Ryu        | ATK + 60  WGT +  2 | Strikes all enemies        |
|--------------------------------------------------------------------------------|
| Slicer          | Ryu        | ATK +150  WGT +  2 | Strikes all enemies        |
 --------------------------------------------------------------------------------


                                     ******

[RP_03]
   ----------------------------------------------------------------------------
 /                                    RAPIERS                                   \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Short Rapier    | Nina       | ATK +  5  WGT +  1 |                            |
|--------------------------------------------------------------------------------|
| Bronze Rapier   | Nina       | ATK +  7  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Slender Sword   | Nina       | ATK + 10  WGT +  4 |                            |
|--------------------------------------------------------------------------------|
| Angel Sword     | Nina       | ATK + 10  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Iron Rapier     | Nina       | ATK + 14  WGT +  5 |                            |
|--------------------------------------------------------------------------------|
| Poison Rapier   | Ryu   Nina | ATK + 20  WGT +  5 |                            |
|--------------------------------------------------------------------------------|
| Burning Rapier  | Nina       | ATK + 28  WGT +  5 | Casts Fireball as an item  |
|--------------------------------------------------------------------------------|
| Wing Rapier     | Nina       | ATK + 34  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Thunder Rapier  | Nina       | ATK + 46  WGT +  6 | Casts Lightning as an item |
|--------------------------------------------------------------------------------|
| Buster Rapier   | Nina       | ATK + 55  WGT +  7 |                            |
|--------------------------------------------------------------------------------|
| Bliss Rapier    | Nina       | ATK + 64  WGT +  6 | Crush/Projectile bonus     |
|--------------------------------------------------------------------------------|
| Faerie Rapier   | Ryu   Nina | ATK + 82  WGT +  0 | Projectile bonus           |
|                 |            |                    | Casts Speed as an item     |
 --------------------------------------------------------------------------------


                                     ******

[BW_04]
   ----------------------------------------------------------------------------
 /                                      BOWS                                    \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Bronze Bow      | Gary       | ATK + 14  WGT +  2 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
|--------------------------------------------------------------------------------|
| Shortbow        | Gary       | ATK + 20  WGT +  4 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
|--------------------------------------------------------------------------------|
| Longbow         | Gary       | ATK + 28  WGT +  5 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
|--------------------------------------------------------------------------------|
| Steel Bow       | Gary       | ATK + 35  WGT +  5 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
|--------------------------------------------------------------------------------|
| Poison Bow      | Gary       | ATK + 42  WGT +  6 | Two-handed                 |
|                 |            |                    | Shadow bonus               |
|--------------------------------------------------------------------------------|
| Sniper Bow      | Gary       | ATK + 54  WGT +  7 | Crush/Projectile bonus     |
|--------------------------------------------------------------------------------|
| Moonbow         | Gary       | ATK + 66  WGT +  1 | Two-handed                 |
|                 |            |                    | Holy/Projectile bonus      |
|--------------------------------------------------------------------------------|
| Crystal Bow     | Gary       | ATK + 80  WGT +  8 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
|--------------------------------------------------------------------------------|
| Trident Bow     | Gary       | ATK + 96  WGT + 12 | Two-handed                 |
|                 |            |                    | Shock/Projectile bonus     |
|--------------------------------------------------------------------------------|
| Dwarf Bow       | Gary       | ATK +150  WGT +  1 | Shadow/Projectile bonus    |
|--------------------------------------------------------------------------------|
| Hero Bow        | Gary       | ATK +220  WGT +  8 | Two-handed                 |
|                 |            |                    | Projectile bonus           |
 --------------------------------------------------------------------------------


                                     ******

[DR_05]
   ----------------------------------------------------------------------------
 /                                    DAGGERS                                   \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Silver Knife    | Danq       | ATK + 10  WGT +  6 | Holy bonus                 |
|--------------------------------------------------------------------------------|
| Throwing Knife  | Danq       | ATK + 20  WGT +  1 |                            |
|--------------------------------------------------------------------------------|
| Dagger          | Danq       | ATK + 32  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Darts           | Danq       | ATK + 46  WGT +  2 |                            |
|--------------------------------------------------------------------------------|
| Triple Dagger   | Danq       | ATK + 54  WGT +  6 |                            |
|--------------------------------------------------------------------------------|
| Explode Dagger  | Danq       | ATK + 66  WGT +  7 | Fire bonus                 |
|--------------------------------------------------------------------------------|
| Fire Darts      | Danq       | ATK + 74  WGT +  7 | Fire bonus                 |
|                 |            |                    | Casts Fireball as an item  |
|--------------------------------------------------------------------------------|
| Ice Dagger      | Danq       | ATK + 75  WGT +  9 | Ice bonus                  |
|                 |            |                    | Casts Frost as an item     |
|--------------------------------------------------------------------------------|
| Shadow Dagger   | Ryu   Danq | ATK +140  WGT +  1 | Shadow bonus               |
 --------------------------------------------------------------------------------


                                     ******

[SP_06]
   ----------------------------------------------------------------------------
 /                                    SPEARS                                    \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Spear           | Gobi       | ATK + 12  WGT +  2 | Thrust bonus               |
|--------------------------------------------------------------------------------|
| Harpoon         | Gobi       | ATK + 24  WGT +  4 | Shadow bonus               |
|--------------------------------------------------------------------------------|
| Javelin         | Gobi       | ATK + 34  WGT +  3 | Thrust/Projectile bonus    |
|--------------------------------------------------------------------------------|
| Elder Spear     | Gobi       | ATK + 42  WGT +  5 | Thrust/Crush bonus         |
|--------------------------------------------------------------------------------|
| Warrior Spear   | Gobi       | ATK + 56  WGT +  4 | Holy/Thrust bonus          |
|--------------------------------------------------------------------------------|
| Trident         | Gobi       | ATK + 74  WGT +  6 | Shadow/Thrust bonus        |
|                 |            |                    | Casts Skygale as an item   |
|--------------------------------------------------------------------------------|
| Beast Lance     | Gobi       | ATK +100  WGT +  8 | Shadow/Thrust bonus        |
 --------------------------------------------------------------------------------


                                     ******

[HR_07]
   ----------------------------------------------------------------------------
 /                                    HAMMERS                                   \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Club            | Bild       | ATK + 30  WGT +  6 |                            |
|--------------------------------------------------------------------------------|
| Iron Hammer     | Bild       | ATK + 45  WGT +  8 |                            |
|--------------------------------------------------------------------------------|
| Big Iron Hammer | Bild       | ATK + 60  WGT + 12 | Two-handed                 |
|--------------------------------------------------------------------------------|
| Freeze Hammer   | Bild       | ATK + 75  WGT +  8 | Ice bonus                  |
|                 |            |                    | Casts Iceblast as an item  |
|--------------------------------------------------------------------------------|
| Horned Hammer   | Bild       | ATK +120  WGT + 15 |                            |
|--------------------------------------------------------------------------------|
| Flame Hammer    | Bild       | ATK +120  WGT +  8 | Two-handed                 |
|                 |            |                    | Fire bonus                 |
|                 |            |                    | Casts Fireblast as an item |
|--------------------------------------------------------------------------------|
| Heaven Hammer   | Bild       | ATK +210  WGT + 8  | Crush bonus                |
|                 |            |                    | Casts Comet as an item     |
|--------------------------------------------------------------------------------|
| Mallet          | Bild       | ATK +255  WGT +  1 | Holy/Shadow bonus          |
 --------------------------------------------------------------------------------


                                     ******

[CN_08]
   ----------------------------------------------------------------------------
 /                                     CANES                                    \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Snakeye         | Deis       | ATK +  5  WGT +  1 |                            |
|--------------------------------------------------------------------------------|
| Silver Cane     | Deis       | ATK +  8  WGT +  2 | Casts Banish as an item    |
|--------------------------------------------------------------------------------|
| Bone Wand       | Deis       | ATK + 14  WGT +  4 | Shadow bonus               |
|--------------------------------------------------------------------------------|
| Evil Wand       | Deis       | ATK + 20  WGT +  6 | Restores 3 AP per strike   |
|--------------------------------------------------------------------------------|
| Glacier Cane    | Deis       | ATK + 30  WGT + 10 | Ice bonus                  |
|                 |            |                    | Casts Blizzard as an item  |
|--------------------------------------------------------------------------------|
| Gazing Cane     | Deis       | ATK +100  WGT +  8 | Fire/Holy bonus            |
|                 |            |                    | Casts Paralyze as an item  |
 --------------------------------------------------------------------------------


                                     ******

[CW_10]
   ----------------------------------------------------------------------------
 /                                     CLAWS                                    \
|--------------------------------------------------------------------------------|
| NAME            | EQUIP      | STATS              | BONUS                      |
|--------------------------------------------------------------------------------|
| Digging Claws   | Mogu       | ATK + 42  WGT +  2 | Two-handed                 |
|--------------------------------------------------------------------------------|
| Rusty Claws     | Mogu       | ATK + 60  WGT +  4 | Two-handed                 |
|                 |            |                    | Shadow bonus               |
|--------------------------------------------------------------------------------|
| Iron Nails      | Mogu       | ATK + 74  WGT +  3 | Two-handed                 |
|--------------------------------------------------------------------------------|
| Ice Nails       | Mogu       | ATK + 88  WGT +  3 | Two-handed                 |
|                 |            |                    | Ice bonus                  |
|                 |            |                    | Casts Iceblast as an item  |
|--------------------------------------------------------------------------------|
| Enigma Claws    | Mogu       | ATK +120  WGT +  1 |                            |
 --------------------------------------------------------------------------------